Shatavisha Public School has consistently demonstrated academic brilliance, maintaining a 100% success rate in the I.C.S.E. Examinations since 2001. Our commitment to high standards, a progressive educational approach, and a strong emphasis on English language proficiency has made this achievement possible.
We provide a holistic, value-based education that nurtures a child’s personality and prepares them for future global challenges—be it in academics, sports, literature, or the arts. Our campus is equipped with the latest technology to ensure all-round development in an ever-evolving world.
School I.C.S.E. Toppers – 2025
| Rank | Name | Percentage |
| 1st | Anushka Singh | 97.2% |
| 2nd | Haripriya Marodia | 97.0% |
| 3rd | Krish Ray | 95.4% |
| 4th | Jayesh Malpani | 94.8% |
| 5th | Ankur Kumar | 94.6% |
| 6th | Shrishti Singh | 94.2% |
| 7th | Pramit Singha | 93.6% |
| 8th | Amit Shaw / Harsh Dadhich / Subhajit Bhar | 90.6% |
| 9th | Ujjwal Sharma | 90.4% |
| 10th | Arpan Majhi | 90.2% |
School I.C.S.E. Toppers – 2023
| Rank | Name | Percentage |
| 1st | Sagnik Tudu | 95.6% |
| 2nd | Suchita Sharma | 94.4% |
| 3rd | Pritish Kanti Dutta | 94.2% |
| 4th | Priyanka Bagri / Aniket Mishra | 93.8% |
| 5th | Disha Das | 93.6% |
| 6th | Aman Jhunjhunwala | 93.2% |
| 7th | Radhika Thakur / Rukshar Parveen | 92.4% |
| 8th | Priya Pandey / Puja Soni | 92.0% |
School I.C.S.E. Toppers – 2022
| Rank | Name | Percentage |
| 1st | Rishav Sharma | 95.4% |
| 2nd | Riddhi Agarwal | 95.2% |
| 3rd | Ayush Dubey | 93.0% |
| 4th | Anuj Darak | 92.0% |
| 5th | Dimple Prajapati | 91.0% |
| 6th | Parthibu Parui | 85.0% |
Historic Toppers (2016 – 2019)
| Year | Top Rank (1st) | Top Percentage |
| 2019 | Bhaskar Saha | 95.2% |
| 2018 | Vikash Kr. Shaw | 93.0% |
| 2017 | Kiranmoy Manna | 94.0% |
| 2016 | Sanjana Dutta | 95.0% |